Video of PPGI PPGL
Specs of PPGI PPGL
Coating Type
Polyester (PE): Good adhesion, rich colors, wide range in formability and outdoor durability, medium chemical resistance, and low cost.
Silicon modified polyester(SMP): Good abrasion resistance and heat resistance, as well as good external durability andchalking resistance, gloss retention, general flexibility, and medium cost.
High Durability Polyester(HDP): Excellent color retention and anti-ultraviolet performance, excellent outdoor durability and anti-pulverization, good paint film adhesion, rich color, excellent cost performance.
Polyvinylidene Fluoride(PVDF): Excellent color retention and UV resistance, excellent outdoor durability and chalking resistance, excellent solvent resistance, good moldability, stain resistance, limited color, and highcost.
| Product Name | PPGI/PPGL/Prepainted galvanized steel/Prepainted galvalume steel | |||
| Steel Grade | DC51D+Z,DC52D+Z,DC53D+Z,S280GD+Z,S350GD+Z,S550GD+Z,DC51D+AZ,DC52D+AZ,S250GD+AZ,
S300GD+AZ,S350GD+AZ,S550GD+AZSECCSECE.BLCE+Z,BLDE+Z BUSDE+Z or Customer’s Requirement |
|||
| Base Steel | Hot dip galvanized steel, Hot dip galvalume steel, Electro galvanized steel | |||
| Thickness | 0.12-6.0mm | |||
| Width | 600-1500mm | |||
| Surface Color | RAL,wood grain pattern, camouflage pattern , stone pattern, matte pattern , high glosspattern . flower pattern, etc | |||
| Quality | Approved by SGSISO | |||
| Coil Weight | 3-20metric ton per coil | |||
| Package | Water proof paper is inner packing,galvanized steel or coated steel sheet is outer packing, side guard plate,
then wrapped by seven steel belt.or according to customer’s requirement |
|||
| Export market | Europe,Africa,Central Asia,Southeast Asia,Middle East,South America,North America, etc | |||




Product Details of PPGI PPGL
Chemical Composition
| bse metal type | Grade | CHEMICAL COMPOSITION % | ||||
| C | Si | Mn | P | S | ||
| cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | – | ≤0.50 | ≤0.035 | 0.03 |
| DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | – | ≤0.45 | ≤0.030 | 0.03 | |
| DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | – | ≤0.40 | ≤0.030 | 0.03 | |
| DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | 0.03 | |
| DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | 0.03 | |
| hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | – | ≤0.50 | ≤0.035 | 0.03 |
| DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | 0.03 | |


Packaging

FAQ
| Q1: What is the MOQ for PPGI? | 4 tons for each size/color |
| Q2: What is your payment term? | We operate on T/T (Telegraphic Transfer) first. Deposit & balance ratio: Flexible negotiation (typically 30% deposit, 70% before shipment). Full SWIFT/BIC codes and proforma invoice (PI) provided within 24hrs post-order confirmation. |
| Q3: How is quality compliance guaranteed? | Our 4-Stage Verification System: ① Mill Test Certificates (MTC) with traceable batch numbers; ② Dimensional/spectral analysis in ISO 9001 & university-partnered labs; ③ Optional third-party inspections (SGS/BV at cost); ④ Real-time production inspection records (photos/videos shared pre-shipment). |
| Q4: What are your production lead times? | Standard stock: 7 working days after deposit clearance. Custom processing: 15-25 days (Technical review within 48hrs). |
| Q5: What custom processing capabilities do you offer? | Key services at Wuxi & Wuhan Centers: Cutting: Laser (±0.2mm), Waterjet, Slitting Surfacing: Passivation, Electropolishing, Anodizing CNC Machining: ±0.05mm tolerance, 0.1° angular accuracy MOQ: 2MT for custom orders; DFM analysis provided. |
| Q6: How do you manage global logistics? | Trade Terms: EXW, FOB, CIF, DAP, DDP Key Routes: Asia/Oceania: 7-12 days via Shanghai/Shenzhen ports Europe/N.America: 20-35 days Export docs: CO, FORM E, CE/PED (*on demand) |
| Q7: What is your defective goods policy? | Claim window: 7 calendar days post-delivery. Process: ① Joint video audit within 24hrs; ② Identify the cause of the problem; ③ Compensation for proven non-conformance |



